<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marathon for John &#187; training</title>
	<atom:link href="http://marathonforjohn.com/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://marathonforjohn.com</link>
	<description>Autism awareness and fundraising for the New England Center for Children</description>
	<lastBuildDate>Fri, 15 Jan 2010 15:00:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NECC 2nd Annual 5k Walk/Run for Autism</title>
		<link>http://marathonforjohn.com/2008/04/29/necc-2nd-annual-5k-walkrun-for-autism/</link>
		<comments>http://marathonforjohn.com/2008/04/29/necc-2nd-annual-5k-walkrun-for-autism/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 01:30:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[necc]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://marathonforjohn.com/2008/04/29/necc-2nd-annual-5k-walkrun-for-autism/</guid>
		<description><![CDATA[
What&#8217;s another 3.1 miles when you&#8217;ve just finished a marathon. Join Team JFK for our second year of participation in this great event. It starts and ends at Southborough&#8217;s Town Hall. Strollers, pets, and iPods welcome &#8211; a terrific family event with plenty of music and food at the finish.
]]></description>
		<wfw:commentRss>http://marathonforjohn.com/2008/04/29/necc-2nd-annual-5k-walkrun-for-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character builder</title>
		<link>http://marathonforjohn.com/2008/03/18/character-builder/</link>
		<comments>http://marathonforjohn.com/2008/03/18/character-builder/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 00:20:33 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://marathonforjohn.com/2008/03/18/character-builder/</guid>
		<description><![CDATA[Mike and I completed one of our last two long runs on Saturday. Every time I think the conditions couldn&#8217;t get worse, they do. I was thankful for missing the pouring rain last week, but compared to Saturday that didn&#8217;t seem so bad. For me there were a couple other factors that made this run [...]]]></description>
		<wfw:commentRss>http://marathonforjohn.com/2008/03/18/character-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Training Run #3</title>
		<link>http://marathonforjohn.com/2008/03/08/team-training-run-3/</link>
		<comments>http://marathonforjohn.com/2008/03/08/team-training-run-3/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 02:09:15 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://marathonforjohn.com/2008/03/08/team-training-run-3/</guid>
		<description><![CDATA[Seven team members braved the elements on what had to be one of the toughest days weather-wise of the year. They started in Hopkinton and ran the marathon route, some going up to 20 miles. Unfortunately (or fortunately?) because of my calf injury, I wasn&#8217;t with them. Although for the first time ever I did [...]]]></description>
		<wfw:commentRss>http://marathonforjohn.com/2008/03/08/team-training-run-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A question from John&#8217;s cousin</title>
		<link>http://marathonforjohn.com/2008/03/04/a-question-from-johns-cousin/</link>
		<comments>http://marathonforjohn.com/2008/03/04/a-question-from-johns-cousin/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 21:01:34 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://marathonforjohn.com/2008/03/04/a-question-from-johns-cousin/</guid>
		<description><![CDATA[Last weekend the Brothers Keohane training schedule called for an 18 mile run. Rob injured his leg running 2 days before. Did that stop him? Nope. Rather than skip a day of training, he decided to ride his bike instead (using different muscles, or so I’m told!). So… off he went.
2.5 hours later when Rob [...]]]></description>
		<wfw:commentRss>http://marathonforjohn.com/2008/03/04/a-question-from-johns-cousin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QuickBase Training Log</title>
		<link>http://marathonforjohn.com/2008/02/28/quickbase-training-log/</link>
		<comments>http://marathonforjohn.com/2008/02/28/quickbase-training-log/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 02:07:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://marathonforjohn.com/2008/02/28/quickbase-training-log/</guid>
		<description><![CDATA[

 I use Intuit QuickBase to track my workouts which is not surprising since I am a designer on the QuickBase team. Still there are plenty of options out there. Active.com, Nike, and even MapMyRun.com all include applications that allow folks to input workout data and view reports. The best part about QuickBase is that I can [...]]]></description>
		<wfw:commentRss>http://marathonforjohn.com/2008/02/28/quickbase-training-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

